Sortiert nach dem vom Hersteller angegebenen Maximalgewinn als Vielfaches des Einsatzes. Aufgenommen sind Titel ab 1.000× — darunter ist die Zahl kein Verkaufsargument mehr.
Eine Zahl fürs Schaufenster
Der Maximalgewinn ist eine Obergrenze, kein Versprechen. Er entsteht, wenn mehrere Multiplikatoren gleichzeitig ihr Bestes tun — eine Kombination, die in der Praxis extrem selten auftritt und bei vielen Titeln praktisch nie. Nützlich ist die Zahl trotzdem: Sie zeigt, wie ein Spiel gebaut ist. 25.000× bei mittlerer Volatilität bedeutet eine andere Verteilung als 1.000× bei sehr hoher.
Wichtig für Deutschland: Der Multiplikator bezieht sich auf den Einsatz, und der ist hier gedeckelt. Aus 25.000× werden bei einem Euro Einsatz 25.000 Euro — nicht mehr. Details unter Einsatzlimits und Slot-Regeln.
121 Titel im Test
| Slot | Max-Gewinn | Volatilität | RTP | Studio |
|---|---|---|---|---|
| Starburst XXXtreme | 200.000× | Sehr hoch | 96,26 % | NetEnt |
| San Quentin xWays | 150.000× | Sehr hoch | 96,03 % | Nolimit City |
| Mahjong Wins Triple Pot | 100.000× | Mittel | 97,00 % | Pragmatic Play |
| Razor Shark | 85.475× | Hoch | 96,70 % | Push Gaming |
| Fire in the Hole 3 | 70.000× | Sehr hoch | 96,05 % | Nolimit City |
| Cash Bandits 3 | 50.000× | Hoch | — | RTG |
| Fishin Frenzy The Big Catch | 50.000× | Hoch | 95,32 % | Blueprint Gaming |
| Starburst | 50.000× | Niedrig | 96,09 % | NetEnt |
| Stompin’ Gold | 50.000× | Sehr hoch | 96,20 % | Play'n GO |
| Gnaw’n Gold | 40.000× | Hoch | 96,24 % | Play'n GO |
| Better Barn House Bonanza | 35.000× | Mittel | 96,50 % | Pragmatic Play |
| The Crypt 2 | 31.248× | Sehr hoch | 96,10 % | Nolimit City |
| Bonanza | 26.000× | Hoch | 96,00 % | Big Time Gaming |
| Action Bass | 25.000× | Hoch | 96,64 % | SpinPlay Games |
| Coin Fusion | 25.000× | Hoch | 95,00 % | Mancala Gaming |
| Crime King 1000 | 25.000× | Hoch | 96,21 % | Amusnet |
| Flames of Hades | 25.000× | Hoch | 96,01 % | Clutch Gaming |
| Gates of Olympus POP | 25.000× | Niedrig | 96,56 % | Pragmatic Play |
| Hearts of Venus | 25.000× | Mittel | 96,50 % | Pragmatic Play |
| Sugar Rush 1000 | 25.000× | Hoch | 96,53 % | Pragmatic Play |
| Sweet Bonanza 1000 | 25.000× | Hoch | 96,53 % | Pragmatic Play |
| Zeus vs Hades Gods of War 250 | 25.000× | — | 96,56 % | Pragmatic Play |
| Zeus vs Hades: Gods of War 250 | 25.000× | Hoch | 96,56 % | Pragmatic Play |
| Darkness | 20.000× | Hoch | 96,14 % | — |
| Hell Butcher | 20.000× | Mittel | 96,55 % | Pragmatic Play |
| Jade Legends | 20.000× | Mittel | 96,50 % | Pragmatic Play |
| Sleeping Dragon Ultra Dark | 20.000× | Hoch | 96,50 % | Pragmatic Play |
| 777 Super BIG BuildUp Deluxe | 15.000× | Hoch | 96,19 % | Crazy Tooth Studio |
| Aliens Among Us | 15.000× | Mittel | 96,36 % | Hacksaw Gaming |
| Death Becomes You | 15.000× | Hoch | 96,34 % | Hacksaw Gaming |
| Fireborn | 15.000× | Hoch | 96,18 % | Backseat Gaming |
| Gates of Olympus 1000 | 15.000× | Sehr hoch | — | Pragmatic Play |
| Le Fisherman | 15.000× | Mittel | 96,33 % | Hacksaw Gaming |
| Le Prechaun | 15.000× | Mittel | 96,28 % | Hacksaw Gaming |
| Moon Princess 100 | 15.000× | Hoch | 96,20 % | Play'n GO |
| Starlight Princess 1000 | 15.000× | Sehr hoch | — | Pragmatic Play |
| Viking Raid Bonanza | 15.000× | Hoch | 96,01 % | Clutch Gaming |
| White Rabbit | 13.000× | Hoch | — | Big Time Gaming |
| Luxor of Cleopatra | 12.500× | Mittel | 96,51 % | Pragmatic Play |
| TNT Boom Banks Power Combo | 12.500× | Hoch | 96,00 % | Fortune Factory Studios |
| Toad Town | 12.500× | Sehr hoch | 96,01 % | Backseat Gaming |
| Immortal Romance | 12.150× | Mittel | 96,86 % | Games Global |
| Book of 99 | 12.000× | Hoch | — | Relax Gaming |
| Mega Moolah | 11.250× | Mittel | 88,12 % | Games Global |
| 3 Hot Chilli Peppers Extra | 10.000× | Hoch | 93,06 % | Iron Dog Studio |
| 3 Hot Chilli Peppers | 10.000× | Hoch | 95,25 % | Iron Dog Studio |
| 3 Super Porky Banks | 10.000× | Hoch | 91,10 % | Iron Dog Studio, 1x2 Network |
| 4 Dragon Pots | 10.000× | Hoch | 95,10 % | Iron Dog Studio |
| Big Bass Amazon Xtreme | 10.000× | Hoch | 96,07 % | Reel Kingdom |
| Buffalo Supreme | 10.000× | Mittel | 96,04 % | Gamzix |
| De Rat Heist | 10.000× | Hoch | 96,01 % | Backseat Gaming |
| Devil Fire Bonu$ Coin | 10.000× | Mittel | 97,01 % | TaDa Gaming |
| Enriched | 10.000× | Hoch | 96,17 % | Wicked Games |
| Funky Time | 10.000× | — | 95,99 % | Evolution Gaming |
| Fury of Anubis | 10.000× | Mittel | 96,52 % | Pragmatic Play |
| Le Bandit | 10.000× | Hoch | — | Hacksaw Gaming |
| Legion Gold and the Throne of Dead | 10.000× | Mittel | 96,20 % | Play'n GO |
| Mafia Clash | 10.000× | Hoch | 96,35 % | Bullshark Games |
| Moon Dynasty | 10.000× | — | 96,01 % | Backseat Gaming |
| Moonlit Raven | 10.000× | Hoch | 94,01 % | Clutch Gaming |
| Pirots 4 | 10.000× | Hoch | 94,00 % | ELK Studios |
| Strawberry Land | 10.000× | Hoch | 96,01 % | Backseat Gaming |
| Super Serge | 10.000× | Mittel | 96,50 % | Pragmatic Play |
| Thunderball Max | 10.000× | Hoch | 94,00 % | Ela Games |
| Totem Tower Bonanza | 10.000× | Hoch | 96,01 % | Backseat Gaming |
| Cherry Boom | 9.604× | Hoch | 96,60 % | Onlyplay |
| It's Shark Time | 9.375× | Niedrig | 94,10 % | Ela Games |
| Thunderstruck II Mega Moolah | 8.000× | Mittel | 92,01 % | Games Global |
| Temple Tumble | 7.767× | Hoch | 96,25 % | Relax Gaming |
| 4 Crabbin' Fortunes | 7.500× | Hoch | 95,09 % | Iron Dog Studio |
| Gods of Olympus V | 7.500× | Hoch | 95,15 % | Iron Dog Studio |
| Mystery Joker | 6.020× | Mittel | 93,99 % | Play'n GO |
| 3 Shooting Stars | 6.000× | Hoch | 95,15 % | Iron Dog Studio |
| Double Cash Mummy | 6.000× | Hoch | 95,24 % | Iron Dog Studio |
| Prospector Wilds Hold & Blitz | 5.539× | Hoch | 95,13 % | Prospect Gaming |
| Super Upgrade Joker | 5.500× | Hoch | 95,00 % | Prospect Gaming |
| Godbreake | 5.468× | Mittel | 96,16 % | NetEnt |
| 5x Hot Magma Multipliers | 5.200× | Mittel | 95,07 % | Iron Dog Studio |
| Coin Strike: Hold and Win | 5.150× | Hoch | 95,66 % | Playson |
| Amazing Link Zeus | 5.000× | Hoch | 96,33 % | SpinPlay Games |
| Big Bass Blast | 5.000× | Hoch | 96,50 % | Reel Kingdom |
| Big Bass Football Bonanza | 5.000× | Mittel | 96,50 % | — |
| Big Bass Splash | 5.000× | Hoch | 96,71 % | Pragmatic Play |
| Book of Dead | 5.000× | Hoch | 96,21 % | Play'n GO |
| Book of Ra | 5.000× | Hoch | — | Novomatic |
| Buildin’ Even More Bucks | 5.000× | Mittel | 96,20 % | Play'n GO |
| Coin Vortex: Hold the Spin | 5.000× | — | 94,05 % | Gamzix |
| Coven Rising | 5.000× | Mittel | 96,42 % | Pragmatic Play |
| Fate's Fortune | 5.000× | Mittel | 96,20 % | Play'n GO |
| Fire and Roses Joker | 5.000× | Hoch | 94,01 % | Triple Edge Studios |
| Fluffy Favourites | 5.000× | Hoch | 95,39 % | Eyecon |
| Gates of Olympus | 5.000× | Hoch | 95,51 % | Pragmatic Play |
| Gold Blitz | 5.000× | Hoch | 96,00 % | Fortune Factory Studios |
| Golden Retriever | 5.000× | Hoch | 96,52 % | Reel Kingdom |
| Legacy of Dead | 5.000× | Hoch | 96,58 % | Play'n GO |
| Mega Mummy - Hold & Hit 3x3 | 5.000× | Mittel | — | Spinomenal |
| Money Cart 2 | 5.000× | Hoch | 98,00 % | Relax Gaming |
| Plucky Hens: Cluck Yeah | 5.000× | Hoch | 95,15 % | Iron Dog Studio |
| Scarab Rush Power Combo | 5.000× | Hoch | 96,10 % | JustForTheWin |
| Silly Chili Dogs | 5.000× | Hoch | 94,02 % | Ela Games |
| Super Stake Roulette | 5.000× | Hoch | 97,29 % | StakeLogic |
| Tea Party of Fortune | 5.000× | Mittel | 93,75 % | Ela Games |
| The Age of Cleopatra | 5.000× | Mittel | 93,70 % | Ela Games |
| Thunder Ball | 5.000× | Hoch | 96,11 % | Lucky Monaco |
| Voltage Blitz Rapid Boost | 5.000× | Hoch | 94,35 % | Koala |
| Wild Card Gang | 5.000× | Hoch | 97,25 % | BGAMING |
| Wild West Trueways | 5.000× | Hoch | 96,84 % | BGAMING |
| Gigantoonz | 4.000× | Hoch | — | Play'n GO |
| Fortune Coins Unlimited Fortune | 3.000× | Niedrig | 97,00 % | TaDa Gaming |
| Gonzo’s Quest | 2.500× | Mittel | 95,97 % | NetEnt |
| Majestic Blazing Rhino | 2.500× | Hoch | 96,31 % | Spinomenal |
| Pirate Pigs | 2.500× | Mittel | 94,50 % | DreamSpin |
| Big Bass Bonanza | 2.100× | Hoch | 96,71 % | Reel Kingdom |
| Blueprint Gaming | 2.000× | Hoch | 96,40 % | Blueprint Gaming |
| Mega Joker | 2.000× | Hoch | 99,00 % | NetEnt |
| Xxxtreme Lightning Roulette | 2.000× | Hoch | 97,30 % | Evolution Gaming |
| Ancient Fortunes: Zeus | 1.399× | Mittel | 96,02 % | Triple Edge Studios |
| Blood Suckers | 1.015× | Niedrig | 98,00 % | NetEnt |
| Mighty | 1.000× | Hoch | 96,02 % | Aristocrat |
| Monkey Madness | 1.000× | Niedrig | 96,53 % | Pragmatic Play |
| Wild Hot 40 Deluxe | 1.000× | Niedrig | 96,58 % | Fazi |
Weitere Übersichten: Alle Slots A–Z · Höchste Auszahlungsquote · Hohe Volatilität · Höchster Maximalgewinn · Feature-Kauf