Sortiert nach belegter Auszahlungsquote (RTP), höchster Wert zuerst. Aufgenommen wird nur, was der Hersteller selbst veröffentlicht hat: Eine Rangliste aus geschätzten Werten wäre eine Rangliste aus Vermutungen.
Was die Zahl bedeutet — und was nicht
Der RTP beschreibt, welcher Anteil aller Einsätze über eine sehr große Zahl von Runden zurückfließt. 96,5 % heißen: langfristig 96,5 Cent pro eingesetztem Euro. Für eine einzelne Sitzung sagt der Wert nichts — dort entscheidet die Volatilität, wie das Guthaben schwankt. Ein hoher RTP macht einen Slot also nicht «gewinnbringend», sondern nur weniger teuer als einen mit niedrigem.
Zwei Einschränkungen, die auf keiner Bestenliste im Netz fehlen dürften: Viele Studios liefern denselben Titel in mehreren RTP-Stufen aus, und welche Stufe ein einzelnes Casino schaltet, steht in keiner Herstellerangabe. Und der Höchsteinsatz in Deutschland ist gedeckelt — was das praktisch kostet, rechnet die Seite Einsatzlimits und Slot-Regeln vor.
125 Titel im Test
| Slot | RTP | Volatilität | Max-Gewinn | Studio |
|---|---|---|---|---|
| All Aces Poker | 99,92 % | Hoch | — | Apricot |
| Mega Joker | 99,00 % | Hoch | 2.000× | NetEnt |
| Blood Suckers | 98,00 % | Niedrig | 1.015× | NetEnt |
| Money Cart 2 | 98,00 % | Hoch | 5.000× | Relax Gaming |
| Starmania | 97,87 % | Niedrig | 500× | NextGen |
| Roulette X2 | 97,60 % | — | 70× | Golden Rock Studios |
| 9 Masks of Fire Roulette | 97,30 % | — | 980× | Real Dealer Studios |
| 9 Pots of Gold Roulette | 97,30 % | Hoch | 500× | Games Global |
| Xxxtreme Lightning Roulette | 97,30 % | Hoch | 2.000× | Evolution Gaming |
| Super Stake Roulette | 97,29 % | Hoch | 5.000× | StakeLogic |
| Wild Card Gang | 97,25 % | Hoch | 5.000× | BGAMING |
| Devil Fire Bonu$ Coin | 97,01 % | Mittel | 10.000× | TaDa Gaming |
| Fortune Coins Unlimited Fortune | 97,00 % | Niedrig | 3.000× | TaDa Gaming |
| Mahjong Wins Triple Pot | 97,00 % | Mittel | 100.000× | Pragmatic Play |
| Immortal Romance | 96,86 % | Mittel | 12.150× | Games Global |
| Wild West Trueways | 96,84 % | Hoch | 5.000× | BGAMING |
| Big Bass Bonanza | 96,71 % | Hoch | 2.100× | Reel Kingdom |
| Big Bass Splash | 96,71 % | Hoch | 5.000× | Pragmatic Play |
| Razor Shark | 96,70 % | Hoch | 85.475× | Push Gaming |
| Action Bass | 96,64 % | Hoch | 25.000× | SpinPlay Games |
| Cherry Boom | 96,60 % | Hoch | 9.604× | Onlyplay |
| Legacy of Dead | 96,58 % | Hoch | 5.000× | Play'n GO |
| Wild Hot 40 Deluxe | 96,58 % | Niedrig | 1.000× | Fazi |
| Gates of Olympus POP | 96,56 % | Niedrig | 25.000× | Pragmatic Play |
| Zeus vs Hades Gods of War 250 | 96,56 % | — | 25.000× | Pragmatic Play |
| Zeus vs Hades: Gods of War 250 | 96,56 % | Hoch | 25.000× | Pragmatic Play |
| Hell Butcher | 96,55 % | Mittel | 20.000× | Pragmatic Play |
| Fortune Joker 5 | 96,54 % | — | — | Amatic Industries |
| Monkey Madness | 96,53 % | Niedrig | 1.000× | Pragmatic Play |
| Sugar Rush 1000 | 96,53 % | Hoch | 25.000× | Pragmatic Play |
| Sweet Bonanza 1000 | 96,53 % | Hoch | 25.000× | Pragmatic Play |
| Fury of Anubis | 96,52 % | Mittel | 10.000× | Pragmatic Play |
| Golden Retriever | 96,52 % | Hoch | 5.000× | Reel Kingdom |
| Luxor of Cleopatra | 96,51 % | Mittel | 12.500× | Pragmatic Play |
| Better Barn House Bonanza | 96,50 % | Mittel | 35.000× | Pragmatic Play |
| Big Bass Blast | 96,50 % | Hoch | 5.000× | Reel Kingdom |
| Big Bass Football Bonanza | 96,50 % | Mittel | 5.000× | — |
| Hearts of Venus | 96,50 % | Mittel | 25.000× | Pragmatic Play |
| Jade Legends | 96,50 % | Mittel | 20.000× | Pragmatic Play |
| Sleeping Dragon Ultra Dark | 96,50 % | Hoch | 20.000× | Pragmatic Play |
| Super Serge | 96,50 % | Mittel | 10.000× | Pragmatic Play |
| Trophy Rush Triple Boost | 96,50 % | Hoch | — | Amusnet |
| Coven Rising | 96,42 % | Mittel | 5.000× | Pragmatic Play |
| Blueprint Gaming | 96,40 % | Hoch | 2.000× | Blueprint Gaming |
| Aliens Among Us | 96,36 % | Mittel | 15.000× | Hacksaw Gaming |
| Mafia Clash | 96,35 % | Hoch | 10.000× | Bullshark Games |
| Death Becomes You | 96,34 % | Hoch | 15.000× | Hacksaw Gaming |
| Amazing Link Zeus | 96,33 % | Hoch | 5.000× | SpinPlay Games |
| Le Fisherman | 96,33 % | Mittel | 15.000× | Hacksaw Gaming |
| 100 Golden Coins: Reel Fishing | 96,31 % | Niedrig | — | Amusnet |
| Majestic Blazing Rhino | 96,31 % | Hoch | 2.500× | Spinomenal |
| Le Prechaun | 96,28 % | Mittel | 15.000× | Hacksaw Gaming |
| Starburst XXXtreme | 96,26 % | Sehr hoch | 200.000× | NetEnt |
| Temple Tumble | 96,25 % | Hoch | 7.767× | Relax Gaming |
| Gnaw’n Gold | 96,24 % | Hoch | 40.000× | Play'n GO |
| Book of Dead | 96,21 % | Hoch | 5.000× | Play'n GO |
| Crime King 1000 | 96,21 % | Hoch | 25.000× | Amusnet |
| Buildin’ Even More Bucks | 96,20 % | Mittel | 5.000× | Play'n GO |
| Fate's Fortune | 96,20 % | Mittel | 5.000× | Play'n GO |
| Legion Gold and the Throne of Dead | 96,20 % | Mittel | 10.000× | Play'n GO |
| Moon Princess 100 | 96,20 % | Hoch | 15.000× | Play'n GO |
| Stompin’ Gold | 96,20 % | Sehr hoch | 50.000× | Play'n GO |
| 777 Super BIG BuildUp Deluxe | 96,19 % | Hoch | 15.000× | Crazy Tooth Studio |
| Fireborn | 96,18 % | Hoch | 15.000× | Backseat Gaming |
| Enriched | 96,17 % | Hoch | 10.000× | Wicked Games |
| Godbreake | 96,16 % | Mittel | 5.468× | NetEnt |
| Darkness | 96,14 % | Hoch | 20.000× | — |
| Thunder Ball | 96,11 % | Hoch | 5.000× | Lucky Monaco |
| Scarab Rush Power Combo | 96,10 % | Hoch | 5.000× | JustForTheWin |
| Super Lion | 96,10 % | Niedrig | 993× | Skywind Group |
| The Crypt 2 | 96,10 % | Sehr hoch | 31.248× | Nolimit City |
| Starburst | 96,09 % | Niedrig | 50.000× | NetEnt |
| Big Bass Amazon Xtreme | 96,07 % | Hoch | 10.000× | Reel Kingdom |
| Fire in the Hole 3 | 96,05 % | Sehr hoch | 70.000× | Nolimit City |
| Buffalo Supreme | 96,04 % | Mittel | 10.000× | Gamzix |
| San Quentin xWays | 96,03 % | Sehr hoch | 150.000× | Nolimit City |
| Ancient Fortunes: Zeus | 96,02 % | Mittel | 1.399× | Triple Edge Studios |
| Mighty | 96,02 % | Hoch | 1.000× | Aristocrat |
| De Rat Heist | 96,01 % | Hoch | 10.000× | Backseat Gaming |
| Flames of Hades | 96,01 % | Hoch | 25.000× | Clutch Gaming |
| Moon Dynasty | 96,01 % | — | 10.000× | Backseat Gaming |
| Strawberry Land | 96,01 % | Hoch | 10.000× | Backseat Gaming |
| Toad Town | 96,01 % | Sehr hoch | 12.500× | Backseat Gaming |
| Totem Tower Bonanza | 96,01 % | Hoch | 10.000× | Backseat Gaming |
| Viking Raid Bonanza | 96,01 % | Hoch | 15.000× | Clutch Gaming |
| Bonanza | 96,00 % | Hoch | 26.000× | Big Time Gaming |
| Gold Blitz | 96,00 % | Hoch | 5.000× | Fortune Factory Studios |
| TNT Boom Banks Power Combo | 96,00 % | Hoch | 12.500× | Fortune Factory Studios |
| Funky Time | 95,99 % | — | 10.000× | Evolution Gaming |
| Gonzo’s Quest | 95,97 % | Mittel | 2.500× | NetEnt |
| Coin Strike: Hold and Win | 95,66 % | Hoch | 5.150× | Playson |
| Gates of Olympus | 95,51 % | Hoch | 5.000× | Pragmatic Play |
| Fluffy Favourites | 95,39 % | Hoch | 5.000× | Eyecon |
| Fishin Frenzy The Big Catch | 95,32 % | Hoch | 50.000× | Blueprint Gaming |
| Wheel of Porkies | 95,30 % | Hoch | — | Iron Dog Studio |
| 3 Hot Chilli Peppers | 95,25 % | Hoch | 10.000× | Iron Dog Studio |
| Double Cash Mummy | 95,24 % | Hoch | 6.000× | Iron Dog Studio |
| 3 Shooting Stars | 95,15 % | Hoch | 6.000× | Iron Dog Studio |
| Gods of Olympus V | 95,15 % | Hoch | 7.500× | Iron Dog Studio |
| Plucky Hens: Cluck Yeah | 95,15 % | Hoch | 5.000× | Iron Dog Studio |
| Prospector Wilds Hold & Blitz | 95,13 % | Hoch | 5.539× | Prospect Gaming |
| 4 Dragon Pots | 95,10 % | Hoch | 10.000× | Iron Dog Studio |
| 4 Crabbin' Fortunes | 95,09 % | Hoch | 7.500× | Iron Dog Studio |
| 5x Hot Magma Multipliers | 95,07 % | Mittel | 5.200× | Iron Dog Studio |
| Bewitched | 95,03 % | Mittel | — | iSoftBet |
| Coin Fusion | 95,00 % | Hoch | 25.000× | Mancala Gaming |
| Super Upgrade Joker | 95,00 % | Hoch | 5.500× | Prospect Gaming |
| Pirate Pigs | 94,50 % | Mittel | 2.500× | DreamSpin |
| Voltage Blitz Rapid Boost | 94,35 % | Hoch | 5.000× | Koala |
| Fire Joker | 94,23 % | Mittel | 800× | Play'n GO |
| It's Shark Time | 94,10 % | Niedrig | 9.375× | Ela Games |
| Coin Vortex: Hold the Spin | 94,05 % | — | 5.000× | Gamzix |
| Silly Chili Dogs | 94,02 % | Hoch | 5.000× | Ela Games |
| Fire and Roses Joker | 94,01 % | Hoch | 5.000× | Triple Edge Studios |
| Moonlit Raven | 94,01 % | Hoch | 10.000× | Clutch Gaming |
| Pirots 4 | 94,00 % | Hoch | 10.000× | ELK Studios |
| Thunderball Max | 94,00 % | Hoch | 10.000× | Ela Games |
| Mystery Joker | 93,99 % | Mittel | 6.020× | Play'n GO |
| Royal Coins | 93,80 % | Mittel | — | Ela Games |
| Tea Party of Fortune | 93,75 % | Mittel | 5.000× | Ela Games |
| The Age of Cleopatra | 93,70 % | Mittel | 5.000× | Ela Games |
| 3 Hot Chilli Peppers Extra | 93,06 % | Hoch | 10.000× | Iron Dog Studio |
| Thunderstruck II Mega Moolah | 92,01 % | Mittel | 8.000× | Games Global |
| 3 Super Porky Banks | 91,10 % | Hoch | 10.000× | Iron Dog Studio, 1x2 Network |
| Mega Moolah | 88,12 % | Mittel | 11.250× | Games Global |
Weitere Übersichten: Alle Slots A–Z · Höchste Auszahlungsquote · Hohe Volatilität · Höchster Maximalgewinn · Feature-Kauf